Welcome to our Subscription Single Matches Archive!
Below is our Subscription Single matches archive where you can find proof of the daily soccer picks we sell as part of our subscription offer. Here you only have full time scores with small odds. These matches are good for everyone who wants cheap safe fixed matches. We have helped many buyers make good money from betting single matches every day. With us, there is no room for mistakes. All daily soccer fixed matches are 100% sure fixed matches.
Subscription Single Matches Proof
Date | Home – Away | Pick | Odd | Result |
01.01.2019 | Bristol Rovers – Burton | X | 3.10 | 0:0 WIN |
02.01.2019 | Covilha – Braga B | 1 | 2.70 | 1:0 WIN |
03.01.2019 | Chaves – Feirense | 1 | 2.00 | 0:0 LOSE |
04.01.2019 | Granada – Albacete | X | 3.10 | 1:1 WIN |
05.01.2019 | Rochdale – Burton | 2 | 2.70 | 0:4 WIN |
06.01.2019 | Setubal – Chaves | X | 3.10 | 0:0 WIN |
07.01.2019 | NO MATCH | |||
08.01.2019 | Tottenham – Chelsea | 1 | 2.40 | 1:0 WIN |
09.01.2019 | AEK Larnaca – Apollon Limassol | X | 3.10 | 0:0 WIN |
10.01.2019 | Portimonense – Braga | 2 | 2.00 | 1:1 LOSE |
11.01.2019 | Caen – Lille | 2 | 2.30 | 1:3 WIN |
12.01.2019 | Leganes – Huesca | 1 | 2.00 | 1:0 WIN |
13.01.2019 | Cambuur – Sparta R. | X | 3.20 | 3:3 WIN |
14.01.2019 | Famalicao – Estoril | 1 | 2.40 | 2:0 WIN |
15.01.2019 | Valladolid – Getafe | X | 3.00 | 1:1 WIN |
16.01.2019 | Nea Salamis – AEK Larnaca | 2 | 2.40 | 1:2 WIN |
17.01.2019 | Real Sociedad – Betis | X | 3.40 | 2:2 WIN |
18.01.2019 | Akhisar B. – Besiktas | 2 | 2.00 | 1:3 WIN |
19.01.2019 | Lecce – Benevento | X | 3.00 | 1:1 WIN |
20.01.2019 | Aves – Setubal | 1 | 2.40 | 2:1 WIN |
21.01.2019 | NO MATCH | |||
22.01.2019 | Yeovil – Lincoln City | 2 | 2.30 | 0:2 WIN |
23.01.2019 | Nimes – Angers | 1 | 2.30 | 3:1 WIN |
24.01.2019 | NO MATCH | |||
25.01.2019 | Nancy – Auxerre | X | 3.20 | 1:0 LOSE |
26.01.2019 | Southend – Luton | 2 | 2.20 | 0:1 WIN |
27.01.2019 | Venezia – Padova | 1 | 2.30 | 2:1 WIN |
28.01.2019 | Maritimo – Rio Ave | X | 3.10 | 0:2 LOSE |
29.01.2019 | Darmstadt – St. Pauli | 1 | 2.70 | 2:1 WIN |
30.01.2019 | Strasbourg – Bordeaux | 1 | 2.30 | 3:2 WIN |
31.01.2019 | NO MATCH |
IF YOU WANT TO BUY A SUBSCRIPTION PLAN CLICK HERE!

Sure Soccer Picks | Daily Single Bet 100% | Sure Free Tips 1×2